Best CBSE School in NoidaAdmission Requirements
Admissions Open for Session 2027-28
Admission Process
At Indraprastha Global School, the admission process is designed to be simple, transparent, and parent-friendly. Our team guides families through every step to ensure a smooth admission experience.
01. Registration
Submit the registration form along with the registration fee.
02. Child Interaction
Age-appropriate interaction session with the child.
3. School Tour
Parents and students are given a guided campus tour.
4. Counselling Session
Interaction with the respective Headmistress/Academic Coordinator.
5. Admission Formalities
Submission of documents, admission file, and fee payment.
Eligibility Criteria
| Class | Age Criteria | Admission Session | Opening Date |
|---|---|---|---|
| Pre-Nursery | 2 Years (as on 31 March 2027) | Session 2027–28 | 1st August 2026 |
| Nursery | 3 Years (as on 31 March 2027) | 1st August 2026 | |
| Lower KG | 4 Years (as on 31 March 2027) | 1st August 2026 | |
| Upper KG | 5 Years (as on 31 March 2027) | 1st August 2026 | |
| Class I | 6 Years (as on 31 March 2027) | 1st August 2026 |
Registration & Admission Fee
| Fee Type | Amount |
|---|---|
| Registration Fee | ₹1,500/- (Non-Refundable) |
| Admission Fee (Pre-Nursery to UKG) | ₹40,000/- (Non-Refundable) |
| Admission Fee (Grade I to XII) | ₹50,000/- (Non-Refundable) |
| Security Deposit | One Month Fee (Refundable) |
Fee Structure (Session 2027-28)
| Class | Monthly Charges |
|---|---|
| Pre-Nursery | 11,000/- |
| Nursery | 13,000/- |
| LKG | 13,000/- |
| UKG | 13,000/- |
| I | 13,200/- |
| II | 14,000/- |
| III | 14,000/- |
| IV | 14,200/- |
| V | 15,000/- |
| VI | 15,000/- |
| VII | 15,000/- |
| VIII | 15,100/- |
Kindly note, the parents will be offered 7% discount on annual payment.
| Sibling Discount |
|---|
| Rs 10,000/- each on admission fee. |
| 15% discount on Monthly fee to the elder child. |
Transport Facility (Optional) Per Month
| Slab | Distance | Charges |
|---|---|---|
| Slab I | Upto 2 km | 3,100/- |
| Slab II | 2.1 km to 5 km | 3,400/- |
| Slab III | 5.1 km to 10 km | 3,900/- |
| Slab IV | 10.1 km to 15 km | 4,250/- |
| Slab V | 15.1 km to 20 km | 4,550/- |
- School transport facility is available only on specified routes and subject to availability of seats.
- Fee can be paid ONLINE through school website www.ipgsnoida.com
- Fee is to be paid quarterly (as applicable) by the 10th of the first month of every quarter.

